Academic Toppers
BHSEC (XII Commerce)
3rd National Topper
2016
Kezang Choden
| English | 72 |
| Dzongkha | 44 |
| Accounts | 90 |
| Commerce | 72 |
| Business Maths | 99 |
| Percentage | 83.25% |
BHSEC (XII Arts)
1st National Topper
2015
Yeshi Lham
| English | 76 |
| Dzongkha | 75 |
| History | 87 |
| Geography | 75 |
| Business Maths | 90 |
| Economics | 80 |
| Percentage | 83.25% |
BHSEC (XII Science)
2nd National Topper
2015
Tashi Tenzin
| English | 69 |
| Dzongkha | 75 |
| Physics | 96 |
| Chemistry | 88 |
| Maths | 98 |
| Percentage | 87.75% |
BHSEC (XII Arts)
2nd National Topper
2015
Seung Ho Beak
| English | 70 |
| Korean | 87 |
| History | 80 |
| Geography | 76 |
| IT | 90 |
| Percentage | 81.75% |
BHSEC (XII Science)
3rd National Topper
2015
Jigme Sherab
| English | 75 |
| Dzongkha | 57 |
| Physics | 94 |
| Chemistry | 84 |
| Maths | 96 |
| Percentage | 87.25% |
BHSEC (XII Science)
1st National Topper
2014
Jambay Kinley
| English | 72 |
| Dzongkha | 78 |
| Physics | 96 |
| Chemistry | 96 |
| Maths | 100 |
| Computer | 91 |
| Percentage | 91% |
BHSEC (XII Commerce)
1st National Topper
2014
Kinga Pelden
| English | 78 |
| Dzongkha | 84 |
| Accounts | 97 |
| Commerce | 88 |
| Business Maths | 95 |
| Percentage | 89.50% |
BHSEC (XII Arts)
2nd National Topper
2014
Dorji Yangzom
| English | 76 |
| Dzongkha | 74 |
| Geography | 84 |
| Business Maths | 94 |
| Economics | 80 |
| Percentage | 83.50% |
BHSEC (XII Commerce)
2nd National Topper
2014
Juhee Kim
| English | 70 |
| Accounts | 88 |
| Commerce | 84 |
| Business Maths | 100 |
| Percentage | 85.5% |
BHSEC (XII Science)
3rd National Topper
2014
Pema Selden
| English | 76 |
| Dzongkha | 76 |
| Physics | 90 |
| Chemistry | 90 |
| Maths | 97 |
| Percentage | 88.25% |