Academic Toppers
BHSEC (XII Commerce)
1st National Topper
2018
Namgay Pelmo
| English | 80 |
| Dzongkha | 61 |
| Accounts | 97 |
| Commerce | 89 |
| Business Math's | 95 |
| Percentage | 90.25% |
| SUPW | A |
BHSEC (XII Science)
1st National Topper
2018
Tshering Wangmo
| English | 78 |
| Dzongkha | 72 |
| Physics | 95 |
| Chemistry | 93 |
| P Math's | 98 |
| Percentage | 91% |
| SUPW | A |
BHSEC (XII Arts)
2nd National Topper
2018
Sangay Dendup Tshering
| English | 78 |
| Dzongkha | 56 |
| Geography | 72 |
| Business Math's | 94 |
| Computer Sci | 88 |
| Percentage | 83% |
| SUPW | A |
BHSEC (XII Arts)
3rd National Topper
2018
Daychok Wangmo
| English | 79 |
| Dzongkha | 49 |
| Geography | 80 |
| Business Math's | 58 |
| Economics | 79 |
| Media | 91 |
| Percentage | 82.75% |
| SUPW | A |
BHSEC (XII Commerce)
1st National Topper
2017
Pema Choden
| English | 81 |
| Dzongkha | 64 |
| Accounts | 86 |
| Commerce | 79 |
| Business Maths | 95 |
| Percentage | 85.25% |
BHSEC (XII Science)
2nd National Topper
2017
Ngawang Yeshi
| English | 78 |
| Dzongkha | 70 |
| Physics | 94 |
| Chemistry | 81 |
| Math's | 95 |
| Percentage | 87% |
BHSEC (XII Commerce)
2nd National Topper
2017
Thinley Dhendup
| English | 80 |
| Dzongkha | 81 |
| Accounts | 83 |
| Commerce | 83 |
| Business Maths | 88 |
| Percentage | 83.50 |
BHSEC (XII Science)
3rd National Topper
2017
Tashi Tengyal
| English | 72 |
| Dzongkha | 68 |
| Physics | 96 |
| Chemistry | 81 |
| Maths | 98 |
| Biology | 67 |
| Percentage | 86.75 |
BHSEC (XII Commerce)
1st National Topper
2016
Tshering Wangmo
| English | 72 |
| Dzongkha | 70 |
| Accounts | 94 |
| Commerce | 83 |
| Business Maths | 99 |
| Percentage | 87.00% |
BHSEC (XII Science)
2nd National Topper
2016
Dependra Chapagai
| English | 74 |
| Dzongkha | 62 |
| Physics | 92 |
| Chemistry | 85 |
| Maths | 91 |
| Biology | 85 |
| Percentage | 85.50% |